U hebt niets in uw winkelwagen.
Productbeschrijving
Optimize your irrigation and IPM programs with this powerful weather station.
The comprehensive water management system enables you to assign discrete
K-factors to each crop/field you track for evapotranspiration and irrigation
amounts. Requires SpecWare Pro software.
The WatchDog Model 2900ET measures, calculates and logs:
• Evapotranspiration (ET o ) • Wind speed and direction
• Rainfall • Dew point
• Solar radiation • Air temperature
• Relative humidity • Up to 5 external sensors
The comprehensive water management system enables you to assign discrete
K-factors to each crop/field you track for evapotranspiration and irrigation
amounts. Requires SpecWare Pro software.
The WatchDog Model 2900ET measures, calculates and logs:
• Evapotranspiration (ET o ) • Wind speed and direction
• Rainfall • Dew point
• Solar radiation • Air temperature
• Relative humidity • Up to 5 external sensors
Extra informatie
| Fabrikant / Merk | Spectrum Technologies; WatchDog |
| Lucht Temperatuur | -20 tot 70°C ; ± 0,6°C |
| Ralatieve Vochtigheid | 20 tot 100% ; ± 3% |
| Dauwpunt Temperatuur | berekende waarde |
| Windrichting | 360°; ± 7° |
| Windsnelheid | 0 tot 280 km/u ; ± 5% |
| Regen meter | resolutie 3 mm ; ± 2 mm |
| Evapotranspiratie | alleen in model 2900ET |
| PAR licht Sensor | Optioneel: bereik 0 tot 2500 µmol / m² / sec ; ± 5% |
| Pyranometer | Bereik 0 tot 1250 W / m² ; ± 5% |
| Blad Nat Sensor | Optioneel; Bereik 0 (droog) tot 15 (nat) |
| Blad Temperatuur | Optioneel; Bereik -32 tot 100°C; ± 0,6°C |
| IR Temperatuur Sensor | Optioneel; IR Temperatuur; 0 tot 100°; ± 0,7°C |
| Bodem Temperatuur | Optioneel; Bereik -32 tot 100°C; ± 0,6°C |
| Bodemvocht (mbar) | Optioneel: Watermark ; 0 tot 2000 mbar |
| Bodemvocht (%VWC) | Optioneel; WaterScout; % VWC |
| Luchtdruk Sensor | Optioneel; bereik: 660 tot 810 mm Hg; ± 1.3 mm |
| CO2 Sensor | Optioneel; bereik: 0 tot 4000 ppm; ± 50 ppm |
| Aantal poorten | 5 poorten vrij |
| Geheugen Capaciteit | 8800 data; 183 dagen bij 30 min. interval |
| LCD Display | uitlezen van laatste 30 dagen |
| Communicatie | uitlezen via kabel; draadloos; GPRS |
| Software | Exclusief SpecWare software. |
| GPS Koppeling | niet mogelijk |
| Koppeling Computer | direct of via GPRS naar website |
| Voeding | 4 stuks AA batterijen voor 1 jaar |
U bent wellicht ook geïnteresseerd in de volgende producten:
Diverse hulpmiddelen voor Weerstation
€ 175,00
|
Installatie van Weerstation
€ 550,00
|
Eigen tags
Uw tags toevoegen
Gebruik spaties om tags te scheiden. Gebruik enkele aanhalingstekens (‘) voor woordgroepen.



